Downing 1 | Score | Trinity 1 |
---|---|---|
ca326 | 0-1 | ag522 |
df266 | 1-0 | cpj22 |
cas91 | 1-0 | jhy23 |
jrm90 | 0-1 | mjj31 |
jrp54 | 0-1 | lc383 |
mda31 | 1-0 | gs300 |
ca326 and df266 | 0-1 | ag522 and cpj22 |
cas91 and jrm90 | 1-0 | jhy23 and mjj31 |
jrp54 and mda31 | 1-0 | lc383 and gs300 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).