Robinson 1 | Score | Downing 1 |
---|---|---|
cgr21 | 1-0 | ? |
sbm24 | 1-0 | ? |
ade32 | 0-1 | ? |
rfc23 | 1-0 | ? |
rit25 | 1-0 | ? |
dd332 | 1-0 | ? |
cgr21 and sbm24 | 1-0 | ? and ? |
ade32 and rfc23 | 1-0 | ? and ? |
rit25 and dd332 | 0-1 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).