St. John's 1 | Score | Peterhouse 2 |
---|---|---|
dhb31 | 1-0 | ajm263 |
arms2 | 0-1 | th327 |
ads65 | 0-1 | mmd30 |
sml43 | 1-0 | cd363 |
dja33 | 0-1 | rwo23 |
jjn25 | 0-1 | lf282 |
dhb31 and arms2 | 1-0 | ajm263 and th327 |
ads65 and sml43 | 1-0 | mmd30 and cd363 |
dja33 and jjn25 | 1-0 | rwo23 and lf282 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).