Peterhouse 2 | Score | Robinson 1 |
---|---|---|
ajm263 | 0-1 | rit25 |
rs478 | 0-1 | cgr21 |
rwo23 | 0-1 | ade32 |
cd363 | 0-1 | rfc23 |
th327 | 1-0 | rhm31 |
mmd30 | 0-1 | egp23 |
ajm263 and rs478 | 1-0 | rit25 and cgr21 |
rwo23 and cd363 | 0-1 | rfc23 and rhm31 |
th327 and mmd30 | 0-1 | egp23 and ade32 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).