Magdalene 1 | Score | Fitz 1 |
---|---|---|
jb654 | 1-0 | ms706 |
cdr32 | 1-0 | ap512 |
sas82 | 0-1 | akh38 |
rjb209 | 0-1 | pjg48 |
snc27 | 1-0 | lgg22 |
ajb273 | 1-0 | ak563 |
jb654 and cdr32 | 1-0 | ms706 and ap512 |
sas82 and rjb209 | 0-1 | akh38 and pjg48 |
snc27 and ajb273 | 0-1 | lgg22 and ak563 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).