Fitz 1 | Score | Peterhouse 1 |
---|---|---|
lgg22 | 0-1 | lf282 |
ap512 | 1-0 | th327 |
akh38 | 1-0 | im293 |
fhe26 | 1-0 | cd363 |
ms706 | 0-1 | cer53 |
pjg48 | 0-1 | jet60 |
lgg22 and ap512 | 0-1 | lf282 and cd363 |
akh38 and fhe26 | 0-1 | im293 and cer53 |
ms706 and pjg48 | 0-1 | th327 and jet60 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).