Peterhouse 1 | Score | St. John's 1 |
---|---|---|
lf282 | 1-0 | sml43 |
tjwp3 | 0-1 | dhb31 |
cer53 | 1-0 | arms2 |
cm512 | 1-0 | jim29 |
im293 | 1-0 | dja33 |
jet60 | 0-1 | jjn25 |
lf282 and tjwp3 | 1-0 | dhb31 and jim29 |
cer53 and cm512 | 1-0 | sml43 and arms2 |
im293 and jet60 | 0-1 | dja33 and jjn25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).