Peterhouse 1 | Score | Trinity 1 |
---|---|---|
lf282 | 0-1 | cmb98 |
cm512 | 0-1 | gs300 |
im293 | 0-1 | jhy23 |
tjwp3 | 1-0 | mjj31 |
cer53 | 0-1 | lc383 |
jet60 | 0-1 | cpj22 |
lf282 and cm512 | 1-0 | cmb98 and gs300 |
im293 and tjwp3 | 1-0 | jhy23 and mjj31 |
cer53 and jet60 | 1-0 | lc383 and cpj22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).