Robinson 1 | Score | Peterhouse 1 |
---|---|---|
cgr21 | 1-0 | lf282 |
rit25 | 1-0 | cm512 |
rfc23 | 1-0 | tjwp3 |
ade32 | 1-0 | im293 |
dd332 | 0-1 | cer53 |
egp23 | 0-1 | jet60 |
cgr21 and rit25 | 0-1 | lf282 and cm512 |
rfc23 and ade32 | 0-1 | cer53 and im293 |
dd332 and egp23 | 0-1 | tjwp3 and jet60 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).