St. John's 1 | Score | Robinson 1 |
---|---|---|
gr278 | 0-1 | cgr21 |
dhb31 | 0-1 | egp23 |
sml43 | 0-1 | rfc23 |
arms2 | 0-1 | ade32 |
dja33 | 1-0 | rit25 |
jjn25 | 1-0 | dd332 |
gr278 and dhb31 | 1-0 | cgr21 and egp23 |
sml43 and arms2 | 0-1 | rfc23 and ade32 |
dja33 and jjn25 | 0-1 | rit25 and dd332 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).