King's 1 | Score | Trinity 1 |
---|---|---|
md400 | 0-1 | cmb98 |
amb95 | 0-1 | mjj31 |
pa276 | 0-1 | cpj22 |
tjes2 | 1-0 | lc383 |
pht23 | 1-0 | gs300 |
rit24 | 0-1 | jhy23 |
md400 and amb95 | 1-0 | cmb98 and mjj31 |
tjes2 and pa276 | 1-0 | cpj22 and lc383 |
pht23 and rit24 | 1-0 | gs300 and jhy23 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).