This page contains all the fixtures and results for division 2B of the college pool leagues.
Champions: Downing 1
Runners Up: St John's 1
Promoted: Downing 1, St John's 1
Relegated: Trinity 2, Caius 2, King's 3
Hotshots Winner: Ed Graham (Downing 1) with 8/8
Hotshots Runner Up: Dunstan Barnes (St John's 1) and Sam Gibbons (St John's 1) with 6/7
Play-off Result, 13/05/2007: St John's 1 5-2 Homerton 1
Team | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|
Downing 1 | 8 | 7 | 1 | 47 | 25 | 68 |
St John's 1 | 8 | 6 | 2 | 47 | 25 | 65 |
Catz 1 | 8 | 4 | 4 | 38 | 34 | 50 |
Emma 1 | 6 | 4 | 2 | 34 | 20 | 46 |
Caius 1 | 6 | 3 | 3 | 29 | 25 | 38 |
Queen's 1 | 7 | 3 | 4 | 25 | 38 | 34 |
Trinity 2 | 8 | 2 | 6 | 27 | 45 | 33 |
Caius 2 | 7 | 2 | 5 | 21 | 42 | 27 |
King's 3 | 6 | 1 | 5 | 20 | 34 | 23 |
St John's 1 7-2 King's 3 Catz 1 8-1 Queen's 1 Emma 1 7-2 Trinity 2 Downing 1 5-4 Trinity 2 Emma 1 8-1 Catz 1 St John's 1 8-1 Trinity 2 Queen's 1 5-4 Caius 1 Caius 1 8-1 Caius 2 Downing 1 8-1 Caius 2 Downing 1 5-4 St John's 1 |
Trinity 2 5-4 King's 3 Catz 1 6-3 Caius 1 Downing 1 7-2 Emma 1 St John's 1 6-3 Caius 1 Caius 2 7-2 King's 3 Emma 1 7-2 Queen's 1 Emma 1 7-2 Caius 2 Caius 1 5-4 Downing 1 King's 3 5-4 Catz 1 St John's 1 6-3 Emma 1 Caius 2 6-3 Catz 1 |
Queen's 1 6-3 Trinity 2 Downing 1 6-3 Queen's 1 Downing 1 6-3 Catz 1 Catz 1 6-3 St John's 1 Queen's 1 5-4 King's 3 Catz 1 7-2 Trinity 2 Trinity 2 7-2 Caius 2 St John's 1 6-3 Queen's 1 Caius 1 6-3 Trinity 2 Downing 1 6-3 King's 3 St John's 1 7-2 Caius 2 |
The team listed first in each fixture is the home team.
Week 1 | Trinity 2 vs. Emma 1 | Caius 1 vs. Caius 2 | St John's 1 vs. King's 3 | Queen's 1 vs. Catz 1 | BYE vs. Downing 1 |
Week 2 | Trinity 2 vs. Downing 1 | Emma 1 vs. Catz 1 | Caius 2 vs. King's 3 | Caius 1 vs. Queen's 1 | BYE vs. St John's 1 |
Week 3 | Trinity 2 vs. St John's 1 | Emma 1 vs. Queen's 1 | Caius 2 vs. Downing 1 | King's 3 vs. Catz 1 | Caius 1 vs. BYE |
Week 4 | Trinity 2 vs. King's 3 | Emma 1 vs. Caius 2 | Caius 1 vs. Catz 1 | St John's 1 vs. Downing 1 | Queen's 1 vs. BYE |
Week 5 | Queen's 1 vs. Trinity 2 | Downing 1 vs. Emma 1 | Catz 1 vs. Caius 2 | BYE vs. King's 3 | St John's 1 vs. Caius 1 |
Week 6 | Catz 1 vs. Trinity 2 | King's 3 vs. Emma 1 | Caius 2 vs. BYE | Downing 1 vs. Caius 1 | Queen's 1 vs. St John's 1 |
Week 7 | Trinity 2 vs. BYE | Emma 1 vs. Caius 1 | Caius 2 vs. St John's 1 | King's 3 vs. Queen's 1 | Catz 1 vs. Downing 1 |
Week 8 | Caius 2 vs. Trinity 2 | BYE vs. Emma 1 | King's 3 vs. Caius 1 | Catz 1 vs. St John's 1 | Downing 1 vs. Queen's 1 |
Week 9 | Caius 1 vs. Trinity 2 | St John's 1 vs. Emma 1 | Queen's 1 vs. Caius 2 | Downing 1 vs. King's 3 | Catz 1 vs. BYE |
The 'hotshots' table lists players in the division who have opted to be included, ranked according to the number of frames won during the season. Team captains should email the League Secretary after every league match with a list of their players (who want to be included) who won and lost their frames, and who their opponents were. Please report any errors to the League Secretary.
Name | Team | Played | Won | Lost | % Won | |
---|---|---|---|---|---|---|
Ed Graham | Downing 1 | 8 | 8 | 0 | 100 | |
Dunstan Barnes | St' John's 1 | 7 | 6 | 1 | 86 | |
Sam Gibbons | St' John's 1 | 7 | 6 | 1 | 86 | |
James Palmer | Downing 1 | 7 | 5 | 2 | 71 | |
Rob English | St' John's 1 | 7 | 5 | 2 | 71 | |
Chris Atkinson | Downing 1 | 8 | 5 | 3 | 63 | |
Rhodri Lewis | Downing 1 | 5 | 4 | 1 | 80 | |
Dave Franklin | Downing 1 | 7 | 4 | 3 | 57 | |
Gops Radhakrishnan | St' John's 1 | 7 | 4 | 3 | 57 | |
Mark Aldred | Downing 1 | 5 | 3 | 2 | 60 | |
James O'Driscoll | Trinity 2 | 5 | 3 | 2 | 60 | |
Henry Goodfellow | Downing 1 | 2 | 2 | 0 | 100 | |
Harry Waye | Emma 1 | 3 | 2 | 1 | 67 | |
Levi Roach | Trinity 2 | 4 | 2 | 2 | 50 | |
Andy Brown | Trinity 2 | 5 | 2 | 3 | 40 | |
Michael Wallace | Trinity 2 | 5 | 2 | 3 | 40 | |
Ravi Gogna | Downing 1 | 6 | 2 | 4 | 33 | |
Alex Ridge | King's 3 | 1 | 1 | 0 | 100 | |
Tom Rosaman | Emma 1 | 2 | 1 | 1 | 50 | |
Michael Livesay | Emma 1 | 2 | 1 | 1 | 50 | |
Tom Sutherland | Emma 1 | 3 | 1 | 2 | 33 | |
Ben Willey | Emma 1 | 3 | 1 | 2 | 33 | |
Simon Jerrum | Trinity 2 | 4 | 1 | 3 | 25 | |
Darshan Vora | Trinity 2 | 4 | 1 | 3 | 25 | |
Joel Robinson | King's 3 | 0 | 0 | 0 | 0 | |
Andrew Cheah | King's 3 | 0 | 0 | 0 | 0 | |
Bruno Burton | King's 3 | 0 | 0 | 0 | 0 | |
Ben Williamson | King's 3 | 1 | 0 | 1 | 0 | |
Barney Dykes | King's 3 | 1 | 0 | 1 | 0 | |
Tom Stephens | King's 3 | 1 | 0 | 1 | 0 | |
Ioan Milosevic | King's 3 | 1 | 0 | 1 | 0 | |
Corin gilmore | Emma 1 | 2 | 0 | 2 | 0 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).