This page contains all the fixtures and results for division 2B of the college pool leagues, from the 2004-2005 season.
Champions: Fitzwilliam 1 (promoted to division 1)
Runners-up: Peterhouse 1 (to play Kings 1 in playoff for promotion to division 1)
Relegated: Darwin 1, Homerton 1
Team | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|
Fitzwilliam 1 | 10 | 10 | 0 | 61 | 29 | 91 |
Peterhouse 1 | 10 | 8 | 2 | 66 | 24 | 90 |
St John's 1 | 10 | 9 | 1 | 61 | 29 | 88 |
Kings 2 | 9 | 4 | 5 | 41 | 40 | 53 |
Pembroke 3 | 9 | 4 | 5 | 37 | 43 | 49 |
Downing 1 | 7 | 4 | 3 | 34 | 29 | 46 |
Trinity 2 | 7 | 3 | 4 | 31 | 32 | 40 |
Sidney 2 | 7 | 3 | 4 | 30 | 33 | 39 |
Trinity Hall 1 | 7 | 2 | 5 | 25 | 37 | 31 |
Darwin 1 | 9 | 0 | 9 | 18 | 63 | 18 |
Homerton 1 | 9 | 0 | 9 | 18 | 63 | 18 |
Play games by | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Not Playing |
---|---|---|---|---|---|---|
5/11/04 | Darwin I vs. Peterhouse I | Downing I vs. Sidney II | Fitz I vs. St Johns I | Homerton I vs. Trinity II | Trinity Hall I vs. Kings II | Pembroke III |
12/11/04 | Peterhouse I vs. Downing I | Sidney II vs. Fitz I | St Johns I vs. Homerton I | Trinity II vs. Kings II | Pembroke III vs. Trinity Hall I | Darwin I |
19/11/04 | Trinity Hall I vs. Darwin I | Fitz I vs. Peterhouse I | Homerton I vs. Sidney II | Kings II vs. St Johns I | Pembroke III vs. Trinity II | Downing I |
26/11/04 | Trinity II vs. Darwin I | Downing I vs. Trinity Hall I | Peterhouse I vs. Homerton I | Kings II vs. Sidney II; | St Johns I vs. Pembroke III | Fitz I |
21/01/05 | Darwin I vs. St Johns I | Downing I vs. Trinity II | Trinity Hall 1 vs. Fitz I | Peterhouse I vs. Kings II | Sidney II vs. Pembroke III | Homerton I |
28/01/05 | Sidney II vs. Darwin I | St Johns I vs. Downing I | Trinity II vs. Fitz I | Homerton I vs. Trinity Hall I | Pembroke III vs. Peterhouse I | Kings II |
4/02/05 | Darwin I vs. Downing I | Fitz I vs. Homerton I | Kings II vs. Pembroke III | Peterhouse I vs. Sidney II | St Johns I vs. Trinity II | Trinity Hall I |
11/02/05 | Fitz I vs. Darwin I | Downing I vs. Kings II | Homerton I vs. Pembroke III | Peterhouse I vs. St Johns I | Trinity Hall I vs. Sideny II | Trinity II |
18/02/05 | Darwin I vs. Homerton I | Pembroke III vs. Downing I | Fitz I vs. Kings II | Trinity II vs. Peterhouse I | St Johns I vs. Trinity Hall I | Sidney II |
25/02/05 | Kings II vs. Darwin I | Homerton I vs. Downing I | Pembroke III vs. Fitz I | Trinity Hall I vs. Peterhouse I | Sidney II vs. Trinity II | St Johns I |
4/03/05 | Darwin I vs. Pembroke III | Downing I vs. Fitz I | Kings II vs. Homerton I | Sidney II vs. St Johns I | Trinity II vs. Trinity Hall I | Peterhouse I |
Peterhouse 1 7-2 Darwin 1 Downing 1 6-3 Sidney 2 Fitzwilliam 1 5-4 St John's 1 Pembroke 3 5-3 Trinity Hall 1 Peterhouse 1 7-2 Downing 1 Pembroke 3 5-4 Trinity 2 Kings 2 7-2 Trinity Hall 1 Fitzwilliam 1 6-3 Sidney 2 St John's 1 5-4 Kings 2 Trinity 2 7-2 Kings 2 Fitzwilliam 1 5-4 Peterhouse 1 St John's 1 5-4 Pembroke 3 Sidney 2 5-4 Kings 2 Peterhouse 1 9-0 Kings 2 St John's 1 6-3 Downing 1 Fitzwilliam 1 6-3 Trinity 2 Peterhouse 1 7-2 Pembroke 3 Trinity Hall 1 7-2 Darwin 1 Trinity 2 7-2 Darwin 1 |
St John's 1 7-2 Darwin 1 Sidney 2 7-2 Darwin 1 Downing 1 7-2 Darwin 1 Fitzwilliam 1 7-2 Darwin 1 Kings 2 7-2 Darwin 1 Pembroke 3 7-2 Darwin 1 Kings 2 6-3 Pembroke 3 St John's 1 7-2 Trinity 2 Fitzwilliam 1 6-3 Trinity Hall 1 Fitzwilliam 1 7-2 Homerton 1 St John's 1 7-2 Homerton 1 Peterhouse 1 7-2 Homerton 1 Kings 2 7-2 Homerton 1 Pembroke 3 7-2 Homerton 1 Trinity 2 7-2 Homerton 1 Sidney 2 7-2 Homerton 1 Downing 1 7-2 Homerton 1 Trinity Hall 1 7-2 Homerton 1 Fitzwilliam 1 5-4 Kings 2 |
St John's 1 5-4 Peterhouse 1 Fitzwilliam 1 7-2 Pembroke 3 Peterhouse 1 5-4 Sidney 2 St John's 1 7-2 Trinity Hall 1 Peterhouse 1 8-1 Trinity Hall 1 St John's 1 8-1 Sidney 2 Downing 1 7-2 Pembroke 3 Fitzwilliam 1 7-2 Downing 1 Peterhouse 1 8-1 Trinity 2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).