This page contains all the fixtures and results for division 2A of the college pool leagues, from the 2005-2006 season.
Champions: Girton 1
Promoted: Girton 1
Relegated: Catz 4, Peterhouse 2, Pembroke 2
Playoff result 18/10/2006: Selwyn I 5-4 Emmanuel I. Selwyn I are promoted to Division 1!
Team | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|
Girton 1 | 11 | 9 | 2 | 63 | 36 | 90 |
Selwyn 1 | 11 | 9 | 2 | 59 | 40 | 86 |
Kings 1 | 11 | 7 | 4 | 54 | 45 | 75 |
Corpus 1 | 10 | 6 | 4 | 56 | 34 | 74 |
Trinity 4 | 10 | 7 | 3 | 47 | 43 | 68 |
Catz 5 | 11 | 5 | 6 | 48 | 51 | 63 |
Christs 1 | 10 | 5 | 5 | 46 | 44 | 61 |
Robinson 2 | 10 | 4 | 6 | 44 | 46 | 56 |
Fitzwilliam 2 | 11 | 3 | 8 | 45 | 54 | 54 |
Pembroke 2 | 11 | 3 | 8 | 42 | 57 | 51 |
Catz 4 | 11 | 4 | 7 | 38 | 61 | 50 |
Peterhouse 2 | 9 | 1 | 8 | 25 | 56 | 28 |
The team listed first in each fixture is the home team.
Play games by | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 |
---|---|---|---|---|---|---|
28/10/05 | Christs 1 vs. Selwyn 1 | Kings 1 vs. Peterhouse 2 | Trinity 4 vs. Pembroke 2 | Catz 4 vs. Corpus 1 | Robinson 2 vs. Catz 5 | Fitzwilliam 2 vs. Girton 1 |
4/11/05 | Kings 1 vs. Selwyn 1 | Pembroke 2 vs. Peterhouse 2 | Trinity 4 vs. Catz 4 | Robinson 2 vs. Corpus 1 | Catz 5 vs. Fitzwilliam 2 | Christs 1 vs. Girton 1 |
11/11/05 | Selwyn 1 vs. Pembroke 2 | Christs 1 vs. Kings 1 | Peterhouse 2 vs. Catz 4 | Robinson 2 vs. Trinity 4 | Corpus 1 vs. Fitzwilliam 2 | Catz 5 vs. Girton 1 |
18/11/05 | Catz 4 vs. Selwyn 1 | Kings 1 vs. Pembroke 2 | Peterhouse 2 vs. Robinson 2 | Fitzwilliam 2 vs. Trinity 4 | Girton 1 vs. Corpus 1 | Catz 5 vs. Christs 1 |
25/11/05 | Robinson 2 vs. Selwyn 1 | Catz 4 vs. Kings 1 | Pembroke 2 vs. Christs 1 | Peterhouse 2 vs. Fitzwilliam 2 | Girton 1 vs. Trinity 4 | Catz 5 vs. Corpus 1 |
2/12/05 | Selwyn 1 vs. Fitzwilliam 2 | Robinson 2 vs. Kings 1 | Pembroke 2 vs. Catz 4 | Peterhouse 2 vs. Girton 1 | Catz 5 vs. Trinity 4 | Christs 1 vs. Corpus 1 |
27/1/06 | Selwyn 1 vs. Girton 1 | Kings 1 vs. Fitzwilliam 2 | Pembroke 2 vs. Robinson 2 | Catz 4 vs. Christs 1 | Peterhouse 2 vs. Catz 5 | Corpus 1 vs. Trinity 4 |
3/2/06 | Selwyn 1 vs. Catz 5 | Girton 1 vs. Kings 1 | Pembroke 2 vs. Fitzwilliam 2 | Catz 4 vs. Robinson 2 | Corpus 1 vs. Peterhouse 2 | Trinity 4 vs. Christs 1 |
10/2/06 | Corpus 1 vs. Selwyn 1 | Kings 1 vs. Catz 5 | Girton 1 vs. Pembroke 2 | Fitzwilliam 2 vs. Catz 4 | Robinson 2 vs. Christs 1 | Trinity 4 vs. Peterhouse 2 |
17/2/06 | Selwyn 1 vs. Trinity 4 | Corpus 1 vs. Kings 1 | Pembroke 2 vs. Catz 5 | Girton 1 vs. Catz 4 | Fitzwilliam 2 vs. Robinson 2 | Christs 1 vs. Peterhouse 2 |
24/2/06 | Peterhouse 2 vs. Selwyn 1 | Kings 1 vs. Trinity 4 | Corpus 1 vs. Pembroke 2 | Catz 4 vs. Catz 5 | Girton 1 vs. Robinson 2 | Fitzwilliam 2 vs. Christs 1 |
Corpus 1 5-4 Catz 4 Trinity 4 7-2 Pembroke 2 Selwyn 1 5-4 Kings 1 Girton 1 6-3 Fitzwilliam 2 Trinity 4 6-3 Catz 4 Fitzwilliam 2 5-4 Catz 5 Corpus 1 5-4 Fitzwilliam 2 Peterhouse 2 5-4 Pembroke 2 Kings 1 6-3 Peterhouse 2 Girton 1 6-3 Catz 5 Trinity 4 5-4 Fitzwilliam 2 Selwyn 1 5-4 Christs 1 Selwyn 1 5-4 Pembroke 2 Catz 5 6-3 Christs 1 Selwyn 1 7-2 Catz 4 Corpus 1 9-0 Robinson 2 Catz 4 6-3 Peterhouse 2 Kings 1 8-1 Catz 4 Selwyn 1 6-3 Robinson 2 Girton 1 5-4 Corpus 1 Girton 1 7-2 Christs 1 Pembroke 2 5-4 Kings 1 |
Trinity 4 5-4 Robinson 2 Corpus 1 7-2 Catz 5 Trinity 4 6-3 Girton 1 Selwyn 1 5-4 Fitzwilliam 2 Catz 5 5-4 Robinson 2 Robinson 2 6-3 Kings 1 Trinity 4 5-4 Catz 5 Girton 1 6-3 Selwyn 1 Christs 1 5-4 Corpus 1 Corpus 1 7-2 Trinity 4 Fitzwilliam 2 6-3 Peterhouse 2 Robinson 2 7-2 Catz 4 Kings 1 5-4 Christs 1 Girton 1 7-2 Peterhouse 2 Kings 1 5-4 Fitzwilliam 2 Catz 5 7-2 Peterhouse 2 Catz 5 5-4 Selwyn 1 Christs 1 5-4 Robinson 2 Pembroke 2 7-2 Catz 4 Robinson 2 7-2 Pembroke 2 Girton 1 7-2 Kings 1 Catz 4 5-4 Fitzwilliam 2 |
Fitzwilliam 2 6-3 Pembroke 2 Selwyn 1 5-4 Corpus 1 Robinson 2 7-2 Fitzwilliam 2 Trinity 4 6-3 Peterhouse 2 Girton 1 7-2 Pembroke 2 Pembroke 2 7-2 Christs 1 Selwyn 1 7-2 Trinity 4 Catz 4 7-2 Girton 1 Kings 1 6-3 Catz 5 Catz 4 5-4 Catz 5 Christs 1 8-1 Catz 4 Kings 1 5-4 Corpus 1 Kings 1 6-3 Trinity 4 Christs 1 7-2 Peterhouse 2 Girton 1 7-2 Robinson 2 Christs 1 6-3 Fitzwilliam 2 Selwyn 1 7-2 Peterhouse 2 Corpus 1 7-2 Pembroke 2 Catz 5 5-4 Pembroke 2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).