This page contains all the fixtures and results for division 1 of the college pool leagues, from the 2005-2006 season.
Champions: Robinson 1
Relegated: Catz 1, Caius 1, Catz 2
Team | P | W | L | F | A | Pts |
---|---|---|---|---|---|---|
Robinson 1 | 10 | 9 | 1 | 58 | 32 | 85 |
Fitzwilliam 1 | 10 | 7 | 3 | 55 | 35 | 76 |
Magdalene 1 | 10 | 6 | 4 | 51 | 39 | 69 |
Trinity 1 | 10 | 6 | 4 | 50 | 40 | 68 |
Peterhouse 1 | 9 | 6 | 3 | 49 | 32 | 67 |
Pembroke 1 | 10 | 5 | 5 | 46 | 44 | 61 |
Jesus 1 | 10 | 4 | 6 | 39 | 51 | 51 |
Sidney 1 | 9 | 3 | 6 | 33 | 48 | 42 |
Catz 1 | 7 | 3 | 4 | 32 | 31 | 41 |
Caius 1 | 10 | 2 | 8 | 34 | 56 | 40 |
Catz 2 | 9 | 1 | 8 | 21 | 60 | 24 |
The team listed first in each fixture is the home team.
Play games by | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Not playing |
---|---|---|---|---|---|---|
28/10/05 | Catz 2 vs. Sidney 1 | Magdalene 1 vs. Peterhouse 1 | Fitzwilliam 1 vs. Jesus 1 | Trinity 1 vs. Caius 1 | Robinson 1 vs. Pembroke 1 | Catz 1 |
4/11/05 | Sidney 1 vs. Catz 1 | Magdalene 1 vs. Catz 2 | Peterhouse 1 vs. Jesus 1 | Trinity 1 vs. Fitzwilliam 1 | Caius 1 vs. Robinson 1 | Pembroke 1 |
11/11/05 | Catz 1 vs. Magdalene 1 | Catz 2 vs. Jesus 1 | Peterhouse 1 vs. Trinity 1 | Robinson 1 vs. Fitzwilliam 1 | Caius 1 vs. Pembroke 1 | Sidney 1 |
18/11/05 | Jesus 1 vs. Catz 1 | Sidney 1 vs. Magdalene 1 | Catz 2 vs. Trinity 1 | Robinson 1 vs. Peterhouse 1 | Pembroke 1 vs. Fitzwilliam 1 | Caius 1 |
25/11/05 | Trinity 1 vs. Catz 1 | Jesus 1 vs. Sidney 1 | Robinson 1 vs. Catz 2 | Peterhouse 1 vs. Pembroke 1 | Caius 1 vs. Fitzwilliam 1 | Magdalene 1 |
2/12/05 | Catz 1 vs. Robinson 1 | Trinity 1 vs. Sidney 1 | Magdalene 1 vs. Jesus 1 | Catz 2 vs. Pembroke 1 | Caius 1 vs. Peterhouse 1 | Fitzwilliam 1 |
27/1/06 | Catz 1 vs. Pembroke 1 | Sidney 1 vs. Robinson 1 | Trinity 1 vs. Magdalene 1 | Caius 1 vs. Catz 2 | Peterhouse 1 vs. Fitzwilliam 1 | Jesus 1 |
3/2/06 | Catz 1 vs. Caius 1 | Pembroke 1 vs. Sidney 1 | Magdalene 1 vs. Robinson 1 | Jesus 1 vs. Trinity 1 | Fitzwilliam 1 vs. Catz 2 | Peterhouse 1 |
10/2/06 | Fitzwilliam 1 vs. Catz 1 | Sidney 1 vs. Caius 1 | Pembroke 1 vs. Magdalene 1 | Jesus 1 vs. Robinson 1 | Peterhouse 1 vs. Catz 2 | Trinity 1 |
17/2/06 | Catz 1 vs. Peterhouse 1 | Fitzwilliam 1 vs. Sidney 1 | Magdalene 1 vs. Caius 1 | Pembroke 1 vs. Jesus 1 | Robinson 1 vs. Trinity 1 | Catz 2 |
24/2/06 | Catz 2 vs. Catz 1 | Sidney 1 vs. Peterhouse 1 | Fitzwilliam 1 vs. Magdalene 1 | Jesus 1 vs. Caius 1 | Pembroke 1 vs. Trinity 1 | Robinson 1 |
Fitzwilliam 1 6-3 Jesus 1 Peterhouse 1 5-4 Magdalene 1 Trinity 1 6-3 Caius 1 Pembroke 1 5-4 Robinson 1 Trinity 1 5-4 Fitzwilliam 1 Peterhouse 1 7-2 Jesus 1 Magdalene 1 5-4 Catz 2 Robinson 1 5-4 Fitzwilliam 1 Magdalene 1 6-3 Catz 1 Pembroke 1 7-2 Caius 1 Jesus 1 5-4 Catz 1 Peterhouse 1 6-3 Trinity 1 Pembroke 1 5-4 Fitzwilliam 1 Robinson 1 5-4 Peterhouse 1 Peterhouse 1 6-3 Pembroke 1 Robinson 1 6-3 Catz 2 Jesus 1 5-4 Sidney 1 Fitzwilliam 1 6-3 Caius 1 Caius 1 6-3 Sidney 1 |
Robinson 1 6-3 Catz 1 Sidney 1 5-4 Magdalene 1 Catz 1 7-2 Pembroke 1 Pembroke 1 7-2 Catz 2 Robinson 1 6-3 Sidney 1 Robinson 1 8-1 Caius 1 Fitzwilliam 1 6-3 Peterhouse 1 Trinity 1 7-2 Catz 2 Catz 1 5-4 Trinity 1 Magdalene 1 7-2 Trinity 1 Fitzwilliam 1 8-1 Catz 2 Robinson 1 5-4 Magdalene 1 Fitzwilliam 1 5-4 Catz 1 Trinity 1 9-0 Sidney 1 Sidney 1 6-3 Pembroke 1 Magdalene 1 6-3 Pembroke 1 Magdalene 1 7-2 Caius 1 Fitzwilliam 1 6-3 Sidney 1 Pembroke 1 7-2 Jesus 1 |
Trinity 1 7-2 Jesus 1 Catz 1 6-3 Caius 1 Caius 1 8-1 Catz 2 Magdalene 1 5-4 Jesus 1 Robinson 1 7-2 Trinity 1 Jesus 1 6-3 Caius 1 Fitzwilliam 1 6-3 Magdalene 1 Trinity 1 5-4 Pembroke 1 Catz 2 6-3 Sidney 1 Peterhouse 1 9-0 Catz 2 Robinson 1 6-3 Jesus 1 Peterhouse 1 6-3 Caius 1 Jesus 1 7-2 Catz 2 Sidney 1 6-3 Peterhouse 1 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).