Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Robinson 1 | 10 | 8 | 2 | 53 | 37 | 16 | 24 |
Peterhouse 1 | 10 | 8 | 2 | 50 | 40 | 10 | 24 |
St. John's 1 | 10 | 7 | 3 | 53 | 37 | 16 | 21 |
King's 1 | 10 | 7 | 3 | 48 | 42 | 6 | 21 |
Fitz 1 | 10 | 5 | 5 | 48 | 42 | 6 | 15 |
Magdalene 1 | 10 | 4 | 6 | 44 | 46 | -2 | 12 |
Trinity 1 | 10 | 4 | 6 | 42 | 48 | -6 | 12 |
Downing 1 | 10 | 4 | 6 | 42 | 48 | -6 | 12 |
Christ's 1 | 9 | 3 | 6 | 40 | 41 | -1 | 9 |
Selwyn 1 | 10 | 3 | 7 | 38 | 52 | -14 | 9 |
Girton 1 | 9 | 1 | 8 | 28 | 53 | -25 | 3 |
Fitz 1 2-7 St. John's 1
Christ's 1 5-4 Downing 1
Selwyn 1 3-6 Robinson 1
Girton 1 3-6 Peterhouse 1
Selwyn 1 2-7 Christ's 1
Robinson 1 5-4 St. John's 1
Fitz 1 8-1 Girton 1
Trinity 1 4-5 Magdalene 1
St. John's 1 7-2 Downing 1
Trinity 1 5-4 Downing 1
Girton 1 2-7 King's 1
Magdalene 1 4-5 Peterhouse 1
Peterhouse 1 6-3 St. John's 1
Fitz 1 7-2 Peterhouse 1
Robinson 1 6-3 King's 1
Magdalene 1 6-3 Fitz 1
Selwyn 1 5-4 Magdalene 1
Downing 1 5-4 Girton 1
King's 1 6-3 Christ's 1
Girton 1 4-5 Selwyn 1
King's 1 4-5 St. John's 1
Downing 1 4-5 Robinson 1
Selwyn 1 4-5 Downing 1
Peterhouse 1 5-4 Trinity 1
King's 1 5-4 Selwyn 1
St. John's 1 7-2 Selwyn 1
Girton 1 2-7 Trinity 1
Christ's 1 6-3 Robinson 1
Robinson 1 6-3 Fitz 1
Trinity 1 2-7 Fitz 1
Trinity 1 5-4 Christ's 1
St. John's 1 7-2 Trinity 1
Downing 1 7-2 King's 1
Peterhouse 1 5-4 Selwyn 1
Girton 1 6-3 St. John's 1
Christ's 1 4-5 Fitz 1
St. John's 1 5-4 Magdalene 1
Robinson 1 4-5 Peterhouse 1
Christ's 1 4-5 Magdalene 1
Downing 1 4-5 Fitz 1
Trinity 1 4-5 Robinson 1
Magdalene 1 4-5 King's 1
Fitz 1 4-5 King's 1
Magdalene 1 5-4 Girton 1
Fitz 1 4-5 Selwyn 1
Selwyn 1 4-5 Trinity 1
Peterhouse 1 7-2 Downing 1
Robinson 1 7-2 Girton 1
King's 1 5-4 Trinity 1
Downing 1 5-4 Magdalene 1
Peterhouse 1 6-3 Christ's 1
King's 1 6-3 Peterhouse 1
St. John's 1 5-4 Christ's 1
Magdalene 1 3-6 Robinson 1
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).