Cuppers is the annual knockout tournament in which all 1st teams are entered. Matches are played over 9 frames, and to World Rules, just as in the leagues. However, as the competition is in the knockout from the very first round, there is no need to continue a match once one team has reached a total of 5 frames. All results must be sent to the League Secretary, Patrick Snow (prs39).
NB. The team listed first in each match is the home team.Round 1 To be played by 26/11/04 |
Round 2 To be played by 04/02/05 |
Quarter Finals To be played by 11/02/05 |
Semi Finals To be played at CSC 18-20/02/05 |
Final To be played at CSC 18-20/02/05 |
Winner |
---|---|---|---|---|---|
5 Churchill 1 | |||||
W/O | 0 Churchill 1 | ||||
0 Downing 1 | |||||
v | 3 Kings 1 | ||||
Kings 1 | |||||
v | 5 Kings 1 | ||||
BYE | |||||
v | 5 Peterhouse 1 | ||||
3 St John's 1 | |||||
v | 2 Selwyn 1 | ||||
5 Selwyn 1 | |||||
v | 5 Peterhouse 1 | ||||
Peterhouse 1 | |||||
v | 5 Peterhouse 1 | ||||
BYE | |||||
v | 4 Peterhouse 1 | ||||
5 Trinity 1 | |||||
v | 5 Trinity 1 | ||||
1 Emma 1 | |||||
W/O | Trinity 1 | ||||
Darwin 1 | |||||
v | 0 Darwin 1 | ||||
BYE | |||||
v | 1 Trinity 1 | ||||
5 Trinity Hall 1 | |||||
W/O | Trinity Hall 1 | ||||
0 Homerton 1 | |||||
v | BYE | ||||
Clare 1 | |||||
v | Clare 1 | ||||
BYE | |||||
v | Sidney 1 | ||||
5 Pembroke 1 | |||||
v | 5 Pembroke 1 | ||||
1 Christs 1 | |||||
v | 3 Pembroke 1 | ||||
Fitz 1 | |||||
v | 2 Fitz 1 | ||||
BYE | |||||
v | 5 Sidney 1 | ||||
0 CU Women | |||||
v | 4 Robinson 1 | ||||
5 Robinson 1 | |||||
v | 5 Sidney 1 | ||||
Sidney 1 | |||||
v | 5 Sidney 1 | ||||
BYE | |||||
v | 5 Sidney 1 | ||||
5 Girton 1 | |||||
v | 4 Girton 1 | ||||
2 Corpus 1 | |||||
v | 5 Magdalene 1 | ||||
Magdalene 1 | |||||
v | 5 Magdalene 1 | ||||
BYE | |||||
v | 2 Magdalene 1 | ||||
5 Jesus 1 | |||||
v | 5 Jesus 1 | ||||
4 Caius 1 | |||||
v | 4 Jesus 1 | ||||
Catz 1 | |||||
v | 3 Catz 1 | ||||
BYE |
The Plate is the annual knockout tournament in which all college teams, other than 1st teams, are entered. Matches are played over 9 frames, and to World Rules, just as in the leagues. However, as the competition is in the knockout from the very first round, there is no need to continue a match once one team has reached a total of 5 frames. All results must be sent to the League Secretary, Patrick Snow (prs39).
NB. The team listed first in each match is the home team.22/02/05 All teams who have not yet played their 1st round matches have been withdrawn from the competition (Catz 3 and Catz 2 have been granted an extension to play their match).
Preliminary Round - to be played by 26/11/04
2 Kings 5 (home) v. Caius 2 (away) 5
Round 1 To be played by 01/12/04 |
Round 2 To be played by 04/02/05 |
Quarter Finals To be played by 11/02/05 |
Semi Finals To be played at CSC 18-20/02/05 |
Final To be played at CSC 18-20/02/05 |
Winner |
---|---|---|---|---|---|
Caius 2 | |||||
v | BYE | ||||
Churchill 3 | |||||
v | BYE | ||||
Kings 3 | |||||
v | BYE | ||||
Pembroke 4 | |||||
v | BYE | ||||
4 Jesus 2 | |||||
v | Kings 4 | ||||
5 Kings 4 | |||||
v | BYE | ||||
1 Trinity 4 | |||||
v | Peterhouse 2 | ||||
5 Peterhouse 2 | |||||
v | 4 Trinity 2 | ||||
4 Catz 6 | |||||
v | 5 Trinity 2 | ||||
5 Trinity 2 | |||||
v | 5 Trinity 2 | ||||
5 Pembroke 3 | |||||
v | 0 Pembroke 3 | ||||
4 Sidney 2 | |||||
W/O | Trinity 2 | ||||
3 Emma 2 | |||||
v | 0 Christs 2 | ||||
6 Christs 2 | |||||
W/O | 0 Churchill 2 | ||||
5 Churchill 2 | |||||
v | 5 Churchill 2 | ||||
4 Clare 2 | |||||
v | Pembroke 2 | ||||
5 St John's 2 | |||||
v | 4 St John's 2 | ||||
4 Fitz 3 | |||||
v | 5 Fitz 2 | ||||
5 Fitz 2 | |||||
W/O | 5 Fitz 2 | ||||
0 Trinity 3 | |||||
v | 4 Fitz 2 | ||||
Girton 2 | |||||
v | BYE | ||||
Kings 2 | |||||
v | 2 Robinson 3 | ||||
2 Selwyn 2 | |||||
v | Robinson 3 | ||||
5 Robinson 3 | |||||
v | 5 Pembroke 2 | ||||
0 Robinson 4 | |||||
W/O | 5 Pembroke 2 | ||||
5 Pembroke 2 | |||||
v | 5 Pembroke 2 | ||||
2 Trinity 5 | |||||
v | 4 Catz 4 | ||||
7 Catz 4 | |||||
v | 5 Pembroke 2 | ||||
5 Robinson 2 | |||||
v | 4 Robinson 2 | ||||
0 Catz 5 | |||||
v | 2 Catz 2 | ||||
4 Catz 3 | |||||
v | 5 Catz 2 | ||||
5 Catz 2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).