Cuppers is the annual knockout tournament in which all 1st teams are entered. Matches are played over 9 frames, and to World Rules, just as in the leagues.
NB. The team listed first in each match is the home team.Round 1 To be played by 30/01/04 |
Round 2 To be played by 13/02/04 |
Quarter Finals To be played by 27/02/04 |
Semi Finals To be played by 05/03/04 |
Final To be played by 12/03/04 |
Winner |
---|---|---|---|---|---|
Trinity Hall 1 | |||||
v | Girton 1 | ||||
Girton 1 | |||||
v | Girton 1 | ||||
Fitz 1 | |||||
v | Kings 1 | ||||
Kings 1 | |||||
v | Girton 1 | ||||
Trinity 1 | |||||
v | Trinity 1 | ||||
Darwin 1 | |||||
v | Trinity 1 | ||||
Selwyn 1 | |||||
v | Sewlyn 1 | ||||
Queens 1 | |||||
v | Girton 1 | ||||
Caius 1 | |||||
v | Pembroke 1 | ||||
Pembroke 1 | |||||
v | Sidney 1 | ||||
Downing 1 | |||||
v | Sidney 1 | ||||
Sidney 1 | |||||
v | Magdalene 1 | ||||
Magdalene 1 | |||||
v | Magdalene 1 | ||||
Kings Women 1 | |||||
v | Magdalene 1 | ||||
Catz 1 | |||||
v | Catz 1 | ||||
Robinson 1 | |||||
v | Peterhouse 1 | ||||
CU Women | |||||
v | CU Women (W/O) | ||||
Corpus 1 | |||||
v | St John's 1 | ||||
St John's 1 | |||||
v | St John's 1 | ||||
Jesus 1 | |||||
v | Homerton 1 | ||||
Homerton 1 | |||||
v | Homerton 1 | ||||
St Edmunds 1 | |||||
v | Peterhouse 1 | ||||
Peterhouse 1 | |||||
v | Peterhouse 1 | ||||
Christs 1 | |||||
v | Peterhouse 1 | ||||
Churchill 1 | |||||
v | Churchill 1 | ||||
Clare 1 | |||||
The Plate is the annual knockout tournament in which all college teams, other than 1st teams, are entered. Matches are played over 9 frames, and to World Rules, just as in the leagues.
Note that as in the 2002-2003 season, the Plate competition remained unfinished at the end of the year, as many teams proved unable to arrange their matches in time to complete the competition.
NB. The team listed first in each match is the home team.Round 1 To be played by 01/12/04 |
Round 2 To be played by 04/02/05 |
Quarter Finals To be played by 11/02/05 |
Semi Finals To be played by 18-20/02/05 |
Final To be played by 18-20/02/05 |
Winner |
---|---|---|---|---|---|
Girton 2 | |||||
v | Catz 3 | ||||
Catz 3 | |||||
v | |||||
Caius 2 | |||||
v | Churchill 2 | ||||
Churchill 2 | |||||
v | |||||
Robinson 2 | |||||
v | Robinson 2 (W/O) | ||||
Churchill 3 | |||||
v | |||||
Pembroke 2 | |||||
v | Pembroke 2 | ||||
Queens 2 | |||||
v | |||||
Trinity 4 | |||||
v | Kings 3 | ||||
Kings 3 | |||||
v | Kings 3 | ||||
Robinson 4 | |||||
v | Robinson 4 | ||||
Pembroke 4 | |||||
v | |||||
Trinity 3 | |||||
v | Peterhouse 2 | ||||
Peterhouses 2 | |||||
v | Peterhouse 2 | ||||
Christs 2 | |||||
v | Jesus 2 (W/O) | ||||
Jesus 2 | |||||
v | |||||
Catz 6 | |||||
v | Catz 6 | ||||
Catz 5 | |||||
v | Catz 6 | ||||
Queens 3 | |||||
v | Catz 2 (W/O) | ||||
Catz 2 | |||||
v | |||||
Kings 2 | |||||
v | Trinity 2 | ||||
Trinity 2 | |||||
v | Fitz 2 | ||||
Pembroke 3 | |||||
v | Fitz 2 | ||||
Fitz 2 | |||||
v | |||||
Catz 4 | |||||
v | Sidney 2 | ||||
Sidney 2 | |||||
v | Sidney 2 (W/O) | ||||
Robinson 3 | |||||
v | Sidney 2 | ||||
Fitz 3 | |||||
v | Clare 2 | ||||
Clare 2 | |||||
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).